<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California Budget Bites</title>
	<atom:link href="http://californiabudgetbites.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiabudgetbites.org</link>
	<description>Serving Fresh Policy News and Views - One Post at a Time</description>
	<lastBuildDate>Fri, 27 Jan 2012 22:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='californiabudgetbites.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/da7ad82235976600e8dd8d8420002abd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>California Budget Bites</title>
		<link>http://californiabudgetbites.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://californiabudgetbites.org/osd.xml" title="California Budget Bites" />
	<atom:link rel='hub' href='http://californiabudgetbites.org/?pushpress=hub'/>
		<item>
		<title>Public Schools – Not Corrections – Account for Largest Share of State Budget</title>
		<link>http://californiabudgetbites.org/2012/01/27/public-schools-not-corrections-account-for-largest-share-of-state-budget/</link>
		<comments>http://californiabudgetbites.org/2012/01/27/public-schools-not-corrections-account-for-largest-share-of-state-budget/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:50:25 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Corrections]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[general fund]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3993</guid>
		<description><![CDATA[Quick – what’s the biggest “piece” of California’s state budget pie? Nearly half (47 percent) of Californians think it’s prisons and corrections, according to a new Public Policy Institute of California survey. In fact, the largest share of California’s budget – 41 cents out of every state dollar – goes to public schools under the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3993&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/01/27/public-schools-not-corrections-account-for-largest-share-of-state-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Live Wednesday Morning: Jean Ross on the State of the State Address</title>
		<link>http://californiabudgetbites.org/2012/01/17/live-wednesday-morning-jean-ross-on-the-state-of-the-state-address/</link>
		<comments>http://californiabudgetbites.org/2012/01/17/live-wednesday-morning-jean-ross-on-the-state-of-the-state-address/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:14:13 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[State of the State]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.wordpress.com/?p=3984</guid>
		<description><![CDATA[Governor Brown delivers his 2012 State of the State address tomorrow morning, laying out his vision and priorities for California and discussing the key issues facing the state. As part of Capital Public Radio’s coverage, CBP Executive Director Jean Ross will join a panel discussion following the Governor’s remarks. Listen to Capital Public Radio’s live broadcast [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3984&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/01/17/live-wednesday-morning-jean-ross-on-the-state-of-the-state-address/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Fresh Start for CalFresh</title>
		<link>http://californiabudgetbites.org/2012/01/11/a-fresh-start-for-calfresh/</link>
		<comments>http://californiabudgetbites.org/2012/01/11/a-fresh-start-for-calfresh/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:00:11 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Human Services & Child Care]]></category>
		<category><![CDATA[CalFresh]]></category>
		<category><![CDATA[Human Services]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3979</guid>
		<description><![CDATA[The new year brings a major change to CalFresh, a federal program that provides modest food benefits that help nearly 4 million low-income Californians – more than half (60 percent) of whom are children – ward off hunger. Thanks to AB 6 (Fuentes), Californians applying for CalFresh assistance no longer have to be fingerprinted in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3979&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/01/11/a-fresh-start-for-calfresh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>First Impressions</title>
		<link>http://californiabudgetbites.org/2012/01/09/first-impressions/</link>
		<comments>http://californiabudgetbites.org/2012/01/09/first-impressions/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:00:30 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[State Budget]]></category>
		<category><![CDATA[2012-13 Proposed Budget]]></category>
		<category><![CDATA[CalWORKs]]></category>
		<category><![CDATA[health and human services programs]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3966</guid>
		<description><![CDATA[Governor Brown released his Proposed 2012-13 Budget a full five days early after budget documents were inadvertently posted on a public website. The CBP will be delving into the budget in detail over the upcoming weeks and months, and will release our signature “chartbook” in early February. In the meantime, here are some first impressions: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3966&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/01/09/first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Statement: Jean Ross on the Governor’s Proposed 2012-13 Budget</title>
		<link>http://californiabudgetbites.org/2012/01/05/statement-jean-ross-on-the-governors-proposed-2012-13-budget/</link>
		<comments>http://californiabudgetbites.org/2012/01/05/statement-jean-ross-on-the-governors-proposed-2012-13-budget/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 00:36:53 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[State Budget]]></category>
		<category><![CDATA[2012-13 Proposed Budget]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3959</guid>
		<description><![CDATA[Today, Governor Jerry Brown released his Proposed 2012-13 Budget. In response, Jean Ross, executive director of the California Budget Project, a nonpartisan public policy research group, released the following statement: “The Governor’s Proposed Budget shows why it is essential for California voters to approve a tax plan that provides significant new revenues that help close [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3959&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/01/05/statement-jean-ross-on-the-governors-proposed-2012-13-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Looking Ahead to November 2012</title>
		<link>http://californiabudgetbites.org/2011/12/21/looking-ahead-to-november-2012/</link>
		<comments>http://californiabudgetbites.org/2011/12/21/looking-ahead-to-november-2012/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:12:34 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Ballot Propositions]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Taxes]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3925</guid>
		<description><![CDATA[It’s that time of year. No, not the holidays. It’s filing season – the time of year when ballot measure proponents start down the long road toward the November election. To date, at least three “major” revenue measures have been filed with the Attorney General’s office, along with a number of measures that raise lesser [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3925&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2011/12/21/looking-ahead-to-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Far Too Soon To Pull the Plug on Emergency UI</title>
		<link>http://californiabudgetbites.org/2011/12/16/far-too-soon-to-pull-the-plug-on-emergency-ui/</link>
		<comments>http://californiabudgetbites.org/2011/12/16/far-too-soon-to-pull-the-plug-on-emergency-ui/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:05:20 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Work, Wages, & Incomes]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3916</guid>
		<description><![CDATA[Today’s employment report shows that California’s job market is slowly on the mend, but jobs remain scarce and forecasters anticipate that subpar job growth will keep the state’s unemployment rate at recession-like levels well into the second half of the decade. California gained a modest 6,600 jobs in November, and the state’s unemployment rate dropped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3916&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2011/12/16/far-too-soon-to-pull-the-plug-on-emergency-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Making Sense of School Spending Data</title>
		<link>http://californiabudgetbites.org/2011/11/21/making-sense-of-school-spending-data/</link>
		<comments>http://californiabudgetbites.org/2011/11/21/making-sense-of-school-spending-data/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:56:38 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education spending]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3900</guid>
		<description><![CDATA[A recent CBP School Finance Facts found that a decade of disinvestment has left California spending for public schools at or near the bottom when compared to other states. However, a recent Sacramento Bee column claimed that we selectively used data to demonstrate that California schools are “being woefully underfinanced.” As an organization with a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3900&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2011/11/21/making-sense-of-school-spending-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>A Federal Balanced Budget Amendment Would Threaten the Economy and Force Deep Program Cuts</title>
		<link>http://californiabudgetbites.org/2011/11/18/a-federal-balanced-budget-amendment-would-threaten-the-economy-and-force-deep-program-cuts/</link>
		<comments>http://californiabudgetbites.org/2011/11/18/a-federal-balanced-budget-amendment-would-threaten-the-economy-and-force-deep-program-cuts/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:57:29 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Federal Budget & Taxes]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Balance Budget Amendment]]></category>
		<category><![CDATA[Federal Budget]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3892</guid>
		<description><![CDATA[To Californians accustomed to hearing about big budget challenges in Sacramento, debates in Washington, DC, over how to balance the federal budget may seem unconnected to our daily lives. In fact, federal budget decisions have a significant impact on the Golden State. Federal dollars support an array of programs and services that touch the lives [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3892&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2011/11/18/a-federal-balanced-budget-amendment-would-threaten-the-economy-and-force-deep-program-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Statement: Jean Ross on the Legislative Analyst&#8217;s Office Forecast</title>
		<link>http://californiabudgetbites.org/2011/11/16/statement-jean-ross-on-the-legislative-analysts-office-forecast-2/</link>
		<comments>http://californiabudgetbites.org/2011/11/16/statement-jean-ross-on-the-legislative-analysts-office-forecast-2/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:50:48 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Legislative Analyst's Office]]></category>
		<category><![CDATA[Trigger Cuts]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=3883</guid>
		<description><![CDATA[In response to the Legislative Analyst&#8217;s Office (LAO) long-term fiscal forecast released today, Jean Ross, executive director of the California Budget Project, released the following statement: “The LAO&#8217;s new forecast underscores the fiscal challenges that California continues to face. The outlook suggests that revenues will lag the optimistic forecasts used as the basis of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&amp;blog=4021673&amp;post=3883&amp;subd=californiabudgetbites&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2011/11/16/statement-jean-ross-on-the-legislative-analysts-office-forecast-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
