<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California Budget Bites</title>
	<atom:link href="http://californiabudgetbites.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiabudgetbites.org</link>
	<description>Serving Fresh Policy News and Views - One Post at a Time</description>
	<lastBuildDate>Fri, 24 May 2013 15:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='californiabudgetbites.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/da7ad82235976600e8dd8d8420002abd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>California Budget Bites</title>
		<link>http://californiabudgetbites.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://californiabudgetbites.org/osd.xml" title="California Budget Bites" />
	<atom:link rel='hub' href='http://californiabudgetbites.org/?pushpress=hub'/>
		<item>
		<title>Expanding Medi-Cal While Protecting Counties’ Health Care Safety Net</title>
		<link>http://californiabudgetbites.org/2013/05/24/expanding-medi-cal-while-protecting-counties-health-care-safety-net/</link>
		<comments>http://californiabudgetbites.org/2013/05/24/expanding-medi-cal-while-protecting-counties-health-care-safety-net/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:28:47 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Services & Child Care]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[CalFresh]]></category>
		<category><![CDATA[CalWORKs]]></category>
		<category><![CDATA[Child care]]></category>
		<category><![CDATA[May Revision]]></category>
		<category><![CDATA[May Revision. 2013-14 Proposed Budget]]></category>
		<category><![CDATA[Medi-Cal expansion]]></category>
		<category><![CDATA[realignment]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5353</guid>
		<description><![CDATA[Expanding Medicaid to parents and childless adults who are currently excluded — a change that could extend health coverage to hundreds of thousands of low-income Californians next year — is a cornerstone of federal health care reform. While there is broad agreement among policymakers that California should adopt this expansion of its Medi-Cal Program, there has been [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5353&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/24/expanding-medi-cal-while-protecting-counties-health-care-safety-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Governor&#8217;s New Restructuring Proposal Stirs Up Debate Over Future of Enterprise Zone Program</title>
		<link>http://californiabudgetbites.org/2013/05/22/governors-new-restructuring-proposal-stirs-up-debate-over-future-of-enterprise-zone-program/</link>
		<comments>http://californiabudgetbites.org/2013/05/22/governors-new-restructuring-proposal-stirs-up-debate-over-future-of-enterprise-zone-program/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:58:43 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[Work, Wages, & Incomes]]></category>
		<category><![CDATA[enterprise zones]]></category>
		<category><![CDATA[May Revision]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5347</guid>
		<description><![CDATA[One of the issues we’ve been tracking closely in this year&#8217;s budget debate is potential reform of the state’s Enterprise Zone (EZ) Program. Established in 1984, the EZ Program provides a variety of tax credits intended to encourage businesses to locate in economically distressed areas as well as to promote job creation. However, research shows that, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5347&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/22/governors-new-restructuring-proposal-stirs-up-debate-over-future-of-enterprise-zone-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>What We Were Watching for in the May Revision &#8212; and How It Looks Thus Far</title>
		<link>http://californiabudgetbites.org/2013/05/20/what-we-were-watching-for-in-the-may-revision-and-how-it-looks-thus-far/</link>
		<comments>http://californiabudgetbites.org/2013/05/20/what-we-were-watching-for-in-the-may-revision-and-how-it-looks-thus-far/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:41:05 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[2013-14 Proposed Budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[enterprise zones]]></category>
		<category><![CDATA[LCFF]]></category>
		<category><![CDATA[May Revise]]></category>
		<category><![CDATA[Medi-Cal expansion]]></category>
		<category><![CDATA[state revenue projections]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5344</guid>
		<description><![CDATA[Last week, in the run-up to Governor Brown&#8217;s May Revision, we blogged about the five things we were looking for in his revised 2013-14 budget and the ensuing budget debate. Here we reflect back on what were looking for — and provide a brief take on what we&#8217;ve seen. Our initial analysis of the May Revision [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5344&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/20/what-we-were-watching-for-in-the-may-revision-and-how-it-looks-thus-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>The CBP Examines Governor’s Revised Budget Proposal</title>
		<link>http://californiabudgetbites.org/2013/05/15/the-cbp-examines-governors-revised-budget-proposal/</link>
		<comments>http://californiabudgetbites.org/2013/05/15/the-cbp-examines-governors-revised-budget-proposal/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:51:42 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[State Budget]]></category>
		<category><![CDATA[2013-14 Proposed Budget]]></category>
		<category><![CDATA[Governor Brown]]></category>
		<category><![CDATA[May Revision]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5337</guid>
		<description><![CDATA[Governor Brown yesterday released the May Revision to his proposed 2013-14 budget. A CBP report released this morning  provides an initial analysis of the May Revision. This report examines key changes and new policy proposals in the Governor&#8217;s revised budget and discusses the issues that are likely to shape the budget debate in the coming weeks. [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5337&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/15/the-cbp-examines-governors-revised-budget-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>CBP Issues Statement on Governor&#8217;s May Revision: Significant Progress, Critical Challenges Remain</title>
		<link>http://californiabudgetbites.org/2013/05/14/cbp-issues-statement-on-governors-may-revision-significant-progress-critical-challenges-remain/</link>
		<comments>http://californiabudgetbites.org/2013/05/14/cbp-issues-statement-on-governors-may-revision-significant-progress-critical-challenges-remain/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:01:37 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[About Our Blog]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[May Revision. 2013-14 Proposed Budget]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5332</guid>
		<description><![CDATA[The CBP has released the following statement from Executive Director Chris Hoene in response to this morning&#8217;s release of Governor Jerry Brown&#8217;s May Revision to his proposed 2013-14 budget: &#8220;Today&#8217;s May Revision improves on the Governor&#8217;s January budget proposal in some key ways, while also underscoring the daunting challenges still facing our state. The May [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5332&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/14/cbp-issues-statement-on-governors-may-revision-significant-progress-critical-challenges-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>What We’re Watching For in the May Revision and Beyond</title>
		<link>http://californiabudgetbites.org/2013/05/13/what-were-watching-for-in-the-may-revision-and-beyond/</link>
		<comments>http://californiabudgetbites.org/2013/05/13/what-were-watching-for-in-the-may-revision-and-beyond/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:49:26 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Human Services & Child Care]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[budgetary debt]]></category>
		<category><![CDATA[enterprise zones]]></category>
		<category><![CDATA[LCFF]]></category>
		<category><![CDATA[May Revise]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5320</guid>
		<description><![CDATA[Governor Brown is set to release the May Revision of his proposed 2013-14 budget tomorrow, kicking off the sprint to a final budget agreement in June. The CBP will provide a series of analyses of the revision, including a same-day statement, a brief analysis of major changes and important new proposals — and the issues they [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5320&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/13/what-were-watching-for-in-the-may-revision-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>New CBP Analysis Looks at the Governor&#8217;s Proposal to Restructure Education Finance in California</title>
		<link>http://californiabudgetbites.org/2013/05/10/new-cbp-analysis-looks-at-the-governors-proposal-to-restructure-education-finance-in-california/</link>
		<comments>http://californiabudgetbites.org/2013/05/10/new-cbp-analysis-looks-at-the-governors-proposal-to-restructure-education-finance-in-california/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:51:15 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Governor Brown]]></category>
		<category><![CDATA[LCFF]]></category>
		<category><![CDATA[Local Control Funding Formula]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5308</guid>
		<description><![CDATA[Yesterday the CBP released a new report — Moving Forward: Addressing Inequities in School Finance Through the Governor&#8217;s Local Control Funding Formula — that examines Governor Jerry Brown&#8217;s proposal to fundamentally change how the state funds K-12 education. This report shows that by directing additional resources to disadvantaged students — in particular, students from low-income families and English learners [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5308&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/10/new-cbp-analysis-looks-at-the-governors-proposal-to-restructure-education-finance-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Repairing California’s Ladder to Opportunity: Making Sure That Hard-Working Families Can Prosper</title>
		<link>http://californiabudgetbites.org/2013/05/08/repairing-californias-ladder-to-opportunity-making-sure-that-hard-working-families-can-prosper/</link>
		<comments>http://californiabudgetbites.org/2013/05/08/repairing-californias-ladder-to-opportunity-making-sure-that-hard-working-families-can-prosper/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:48:10 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Work, Wages, & Incomes]]></category>
		<category><![CDATA[Workforce & Economic Development]]></category>
		<category><![CDATA[economic opportunity]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Wages]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5303</guid>
		<description><![CDATA[Nearly 60 percent of low-income working families in California have no education beyond high school, the largest share of any state. A new report from the Campaign for College Opportunity and the Women’s Foundation of California, Working Hard, Left Behind, draws attention to the state’s more than 1.3 million low-income working families, highlights the critical [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5303&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/08/repairing-californias-ladder-to-opportunity-making-sure-that-hard-working-families-can-prosper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>

		<media:content url="http://cbp.org/californiabudgetbites/130508_wage.png" medium="image" />
	</item>
		<item>
		<title>Supporting All Young Learners, Taking on Inequality</title>
		<link>http://californiabudgetbites.org/2013/05/01/supporting-all-young-learners-taking-on-inequality/</link>
		<comments>http://californiabudgetbites.org/2013/05/01/supporting-all-young-learners-taking-on-inequality/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:06:57 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Work, Wages, & Incomes]]></category>
		<category><![CDATA[academic achievement]]></category>
		<category><![CDATA[Child care]]></category>
		<category><![CDATA[income inequality]]></category>
		<category><![CDATA[preschool]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5298</guid>
		<description><![CDATA[In a major opinion piece in the New York Times this past Sunday, Stanford University professor — and 2013 CBP conference speaker — Sean Reardon discusses the growing academic achievement gap between children in the wealthiest families and other children. As Reardon explains, the achievement gap between high-income students (those from families at the 90th percentile of [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5298&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/05/01/supporting-all-young-learners-taking-on-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Lawmakers Rethinking Recent Cut to Medi-Cal Provider Payments</title>
		<link>http://californiabudgetbites.org/2013/04/24/lawmakers-rethinking-recent-cut-to-medi-cal-provider-payments/</link>
		<comments>http://californiabudgetbites.org/2013/04/24/lawmakers-rethinking-recent-cut-to-medi-cal-provider-payments/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 17:43:01 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Medi-Cal]]></category>
		<category><![CDATA[provider rates]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=5288</guid>
		<description><![CDATA[With California facing a substantial budget gap in 2011, state lawmakers and Governor Brown approved a 10 percent cut to payments for doctors, dentists, pharmacists, and a range of other providers who participate in Medi-Cal, California’s Medicaid program. This reduction has yet to take effect because health provider associations filed several lawsuits, and the issue [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=5288&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2013/04/24/lawmakers-rethinking-recent-cut-to-medi-cal-provider-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c31cc007deb7b59349af819d12391cc1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>

		<media:content url="http://cbp.org/californiabudgetbites/130424_medicaid_payments.png" medium="image" />
	</item>
	</channel>
</rss>
