<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>California Budget Bites</title>
	<atom:link href="http://californiabudgetbites.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://californiabudgetbites.org</link>
	<description>Serving Fresh Policy News and Views - One Post at a Time</description>
	<lastBuildDate>Thu, 24 May 2012 17:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='californiabudgetbites.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/da7ad82235976600e8dd8d8420002abd?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>California Budget Bites</title>
		<link>http://californiabudgetbites.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://californiabudgetbites.org/osd.xml" title="California Budget Bites" />
	<atom:link rel='hub' href='http://californiabudgetbites.org/?pushpress=hub'/>
		<item>
		<title>CBP Analysis Looks at How California Schools Get and Spend Their Money</title>
		<link>http://californiabudgetbites.org/2012/05/24/cbp-analysis-looks-at-how-california-schools-get-and-spend-their-money/</link>
		<comments>http://californiabudgetbites.org/2012/05/24/cbp-analysis-looks-at-how-california-schools-get-and-spend-their-money/#comments</comments>
		<pubDate>Thu, 24 May 2012 17:48:28 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[State Budget]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4314</guid>
		<description><![CDATA[School dollars are once again at the center of the state&#8217;s budget debate. However, California&#8217;s education finance system is so complicated that many lawmakers, school officials, and state budget mavens alike find it difficult to comprehend. Yesterday, the CBP released a new publication that explains how California schools get and spend their money. The report shows, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4314&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/05/24/cbp-analysis-looks-at-how-california-schools-get-and-spend-their-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Statement: The California Budget Project on the Release of Governor Jerry Brown&#8217;s May Revision</title>
		<link>http://californiabudgetbites.org/2012/05/14/statement-the-california-budget-project-on-the-release-of-governor-jerry-browns-may-revision/</link>
		<comments>http://californiabudgetbites.org/2012/05/14/statement-the-california-budget-project-on-the-release-of-governor-jerry-browns-may-revision/#comments</comments>
		<pubDate>Mon, 14 May 2012 21:58:44 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[State Budget]]></category>
		<category><![CDATA[2012-13 Proposed Budget]]></category>
		<category><![CDATA[Governor's Proposed Budget]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4302</guid>
		<description><![CDATA[The California Budget Project, a nonpartisan public policy research group, released the following statement today from Senior Policy Analyst Scott Graves in response to the release of Governor Jerry Brown&#8217;s May Revision to his proposed 2012-13 budget: &#8220;California’s economy continues to slowly recover from the Great Recession. However, lower-than-anticipated tax collections in recent months add [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4302&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/05/14/statement-the-california-budget-project-on-the-release-of-governor-jerry-browns-may-revision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>The Steady Decline in Smoking: Good for Public Health, Bad for Tobacco Bonds</title>
		<link>http://californiabudgetbites.org/2012/05/07/the-steady-decline-in-smoking-good-for-public-health-bad-for-tobacco-bonds/</link>
		<comments>http://californiabudgetbites.org/2012/05/07/the-steady-decline-in-smoking-good-for-public-health-bad-for-tobacco-bonds/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:57:54 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Ballot Propositions]]></category>
		<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[Bond Payments]]></category>
		<category><![CDATA[Prop 29]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4287</guid>
		<description><![CDATA[The steady decline in smoking is unquestionably positive from a public health perspective. But what does it mean for states, such as California, that sold bonds backed by annual payments from tobacco companies following a landmark 1998 settlement? A recent New York Times article suggests an answer: Reductions in smoking could mean that several states, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4287&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/05/07/the-steady-decline-in-smoking-good-for-public-health-bad-for-tobacco-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>CBP Analysis Looks at June Ballot Measure That Would Raise Cigarette Tax</title>
		<link>http://californiabudgetbites.org/2012/05/03/cbp-analysis-looks-at-june-ballot-measure-that-would-raise-cigarette-tax/</link>
		<comments>http://californiabudgetbites.org/2012/05/03/cbp-analysis-looks-at-june-ballot-measure-that-would-raise-cigarette-tax/#comments</comments>
		<pubDate>Thu, 03 May 2012 19:46:41 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Ballot Propositions]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[Prop 29]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4260</guid>
		<description><![CDATA[Accustomed to facing a long list of ballot measures, California voters might be pleasantly surprised to see that the June 5 statewide ballot contains only two propositions. One of these is Proposition 29, which asks California voters to approve an increase in the cigarette tax. Under Proposition 29, the cigarette excise tax would increase by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4260&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/05/03/cbp-analysis-looks-at-june-ballot-measure-that-would-raise-cigarette-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Getting Food Assistance to Eligible Families: A Chance for Another Step Forward</title>
		<link>http://californiabudgetbites.org/2012/04/23/getting-food-assistance-to-eligible-families-a-chance-for-another-step-forward/</link>
		<comments>http://californiabudgetbites.org/2012/04/23/getting-food-assistance-to-eligible-families-a-chance-for-another-step-forward/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:56:54 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Human Services & Child Care]]></category>
		<category><![CDATA[CalFresh]]></category>
		<category><![CDATA[Human Services]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4248</guid>
		<description><![CDATA[CalFresh is an integral part of our state’s safety net for low-income families. The program provides food assistance – funded entirely by the federal government – to nearly 4 million Californians, more than three-fifths of whom are children. Yet despite the importance of this program, California ranks last among states in enrolling eligible individuals. In 2009, the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4248&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/04/23/getting-food-assistance-to-eligible-families-a-chance-for-another-step-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Tax Day 2012: Who Pays?</title>
		<link>http://californiabudgetbites.org/2012/04/17/tax-day-2012-who-pays/</link>
		<comments>http://californiabudgetbites.org/2012/04/17/tax-day-2012-who-pays/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 18:57:28 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[State Taxes]]></category>
		<category><![CDATA[income taxes]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4216</guid>
		<description><![CDATA[Today is tax day – the day when Californians file their income tax returns and make a collective investment in their communities. Tax day presents an opportunity to reflect on all of the public structures that taxes support. Today, families will turn on the tap and be certain that the water coming out is clean [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4216&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/04/17/tax-day-2012-who-pays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Proposition 49: The Energizer Bunny of the State Budget</title>
		<link>http://californiabudgetbites.org/2012/04/11/proposition-49-the-energizer-bunny-of-the-state-budget/</link>
		<comments>http://californiabudgetbites.org/2012/04/11/proposition-49-the-energizer-bunny-of-the-state-budget/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 19:31:38 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Human Services & Child Care]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[afterschool programs]]></category>
		<category><![CDATA[Proposition 49]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4196</guid>
		<description><![CDATA[One of the most striking findings from the CBP’s new report, Playing With Our Future, is this: Funding for afterschool programs as a share of total child care and development funding has jumped from just over 2 percent in 1999-00 to a projected 26 percent in 2012-13. How did this happen? Two trends are at [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4196&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/04/11/proposition-49-the-energizer-bunny-of-the-state-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>New CBP Fact Sheet Shows Local Impact of Governor’s Proposal To Scale Back In-Home Supportive Services</title>
		<link>http://californiabudgetbites.org/2012/04/10/new-cbp-fact-sheet-shows-local-impact-of-governors-proposal-to-scale-back-in-home-supportive-services/</link>
		<comments>http://californiabudgetbites.org/2012/04/10/new-cbp-fact-sheet-shows-local-impact-of-governors-proposal-to-scale-back-in-home-supportive-services/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:55:32 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Human Services & Child Care]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[2012-13 Proposed Budget]]></category>
		<category><![CDATA[In-Home Supportive Services]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4175</guid>
		<description><![CDATA[The In-Home Supportive Services (IHSS) Program helps more than 425,000 low-income seniors and people with disabilities live safely in their own homes, thereby preventing their placement in more costly out-of-home care. Under the Governor&#8217;s proposed 2012-13 budget, domestic and related care services – including laundry, food shopping, cooking, and housework – would be eliminated for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4175&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/04/10/new-cbp-fact-sheet-shows-local-impact-of-governors-proposal-to-scale-back-in-home-supportive-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>California’s Recovery Is Leaving Single Mothers Behind</title>
		<link>http://californiabudgetbites.org/2012/04/04/californias-recovery-is-leaving-single-mothers-behind/</link>
		<comments>http://californiabudgetbites.org/2012/04/04/californias-recovery-is-leaving-single-mothers-behind/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 21:48:54 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Human Services & Child Care]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[2012-13 Proposed Budget]]></category>
		<category><![CDATA[Child care]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[single mothers]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4156</guid>
		<description><![CDATA[More than 60,000 children could lose access to child care and preschool in the coming fiscal year under the Governor’s proposed budget, according to a recent CBP report. The Governor’s proposed cuts come at a time when single mothers, many of whom rely on affordable child care to work, have been left behind by the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4156&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/04/04/californias-recovery-is-leaving-single-mothers-behind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
		<item>
		<title>Playing With Our Future: New CBP Report Examines Governor’s Proposed Cuts to Child Care and Development Spending</title>
		<link>http://californiabudgetbites.org/2012/03/30/playing-with-our-future-new-cbp-report-examines-governors-proposed-cuts-to-child-care-and-development-spending/</link>
		<comments>http://californiabudgetbites.org/2012/03/30/playing-with-our-future-new-cbp-report-examines-governors-proposed-cuts-to-child-care-and-development-spending/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 16:48:19 +0000</pubDate>
		<dc:creator>cbporg</dc:creator>
				<category><![CDATA[Human Services & Child Care]]></category>
		<category><![CDATA[State Budget]]></category>
		<category><![CDATA[2012-13 Proposed Budget]]></category>
		<category><![CDATA[afterschool programs]]></category>
		<category><![CDATA[Child care]]></category>

		<guid isPermaLink="false">http://californiabudgetbites.org/?p=4146</guid>
		<description><![CDATA[Child care and preschool are essential in helping parents find and retain employment as well as in preparing children for success in school. Such programs are especially important now, particularly for lower-income parents, as California’s families face the toughest job market in decades. A new CBP report, Playing With Our Future: Key Facts About California’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=californiabudgetbites.org&#038;blog=4021673&#038;post=4146&#038;subd=californiabudgetbites&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://californiabudgetbites.org/2012/03/30/playing-with-our-future-new-cbp-report-examines-governors-proposed-cuts-to-child-care-and-development-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">cbporg</media:title>
		</media:content>
	</item>
	</channel>
</rss>
